CORNET.IL2CLUB.RU:21002


Home Page Pilots Missions Forum

Mission Name - Zitadelle-Nord

-- No Winner --
Start Time October 15th 2026 01:51 AM
Duration 03:01:09
Objective Type TARGET
Map Kursk
Blue Loadout Restrictions
Plane Restricted Weapon
-- None
Blue Plane Limits
Aerodrome Plane In Use Limit Total Limit # Lost
I13.7 Fw-190A-4 0 0 0
I13.7 Fw-190A-5 0 0 0
I13.7 Ju-87D-3 0 0 0
I15.6 Bf-110G-2 0 0 0
I15.6 Fw-190A-4 0 0 0
I15.6 He-111H-6 0 0 0
I15.6 Ju-87D-3 0 0 0
I15.6 Ju-88A-4 0 0 0
J11.1 Bf-109G-2 0 0 0
J11.1 Fw-190A-4 0 0 0
J11.1 Hs-129B-2 0 0 0
J11.1 Ju-87D-3 0 0 0
J11.1 Ju-87G-1 0 0 0
J14.8 Bf-110G-2 0 0 0
J14.8 Fw-190A-4 0 0 0
J14.8 Fw-190A-5 0 0 0
J14.8 Fw-190A-5165ATA 0 0 0
J16.8 He-111H-6 0 0 0
J16.8 Ju-88A-4 0 0 0
Red Loadout Restrictions
Plane Restricted Weapon
-- None
Red Plane Limits
Aerodrome Plane In Use Limit Total Limit # Lost
F6.5 Il-2M_Early 0 0 0
F6.5 Il-2M_Late 0 0 0
F6.5 Yak-1B 0 0 0
F6.5 Yak-7BPF 0 0 0
F6.5 Yak-9 0 0 0
K7.6 Il-2M_Late 0 0 0
K7.6 Il-2_3 0 0 0
K7.6 La-5 0 0 0
L4.1 Il-4 0 0 0
L4.1 La-5 0 0 0
L4.1 Pe-2series110 0 0 0
L4.1 Pe-2series84 0 0 0
N8.9 Il-2M_Early 0 0 0
N8.9 Il-2M_Late 0 0 0
N8.9 Il-2_3 0 0 0
N8.9 Yak-1B 0 0 0
N8.9 Yak-7BPF 0 0 0
N8.9 Yak-9 0 0 0
N8.9 Yak-9T 0 0 0
Q13.2 Il-4 0 0 0
Q13.2 Pe-2series110 0 0 0
Q13.2 Pe-2series84 0 0 0
Q13.2 Yak-7B 0 0 0
Q13.2 Yak-9 0 0 0
Q15.2 Il-2_3 0 0 0
Q15.2 La-5F 0 0 0
Q15.2 La-5FN 0 0 0
Q15.2 Pe-2series110 0 0 0
Q15.2 Pe-2series84 0 0 0
R10.8 A-20C 0 0 0
R10.8 P-39D2 0 0 0
R10.8 P-39N1 0 0 0
Blue Objectives
Objective # Destroyed Objective Amount
PILOT 00
PLANE 00
AAA0 0
ARTILLERY0 0
CAR0 0
SPLANE0 0
TANK0 0
K9.1/Tgt Circle 0 5
K9.5/Tgt Circle 0 84
L9.6/Tgt Circle 0 55
Blue lanes Used
Plane Air Kills Ground_Kills Times Flown
Red Objectives
Objective # Destroyed Objective Amount
PILOT 00
PLANE 00
AAA0 0
ARTILLERY0 0
CAR0 0
SPLANE0 0
TANK0 0
WAGON0 0
L10.1/Tgt Circle 0 14
L11.1/Tgt Circle 0 30
L12.8/Tgt Circle 0 69
Red Planes Used
Plane Air Kills Ground_Kills Times Flown



Generated by FBDj Stats